PRINCIPAL


LRG Government Arts College for Women edifies the verdict of Dr.A.P.J. Abdul Kalam, “Excellence is a continuous process and not an accident” since its inception in 1974. The philanthropic offering of 22 acres of land by Shri.LRG Naidu to the Tamilnadu Government has been the noteworthy resource for the noble establishment of this college exclusively for women students to empower them. Approximately 3000 and odd women students from rural, semi-urban and remote villages in and around Tirupur are privileged to pursue their graduation and higher education here. The college offers 17 Arts programmes and 9 science programmes. Research Programmes like Mphil and PhDs are also offered by departments like English, Commerce, Economics, Maths, Chemistry, Botany, Zoology, and Computer Science. Besides, the regular curriculum, the college hones the physical fitness of the women students through systematic sports practices. On the other facet, the employability of the students is enriched through placement training activities and on-campus placement programmes. Through NSS, YRC, College Union and Fine Arts Club the college instills value added education to the women students from all strata of the society. It is not an exaggeration to perceive this college as a launch pad for the knowledge enhancement and career empowerment of several underprivileged women students of the three main districts of Tamilnadu namely Coimbatore, Erode and Udumalpet.
Precisely, the college sticks on to the perspective of Rabindranath Tagore, “The highest education is that which does not merely give us information but makes our life in harmony with all existence.”

S.NO NAME FROM TO
1 Miss.V.K.CHANDRAKUMARI.M.A., 28.07.71 26.04.74
2 Miss.P.VIMALA. B.Sc[HONS]., 27.04.74 25.06.74
3 Miss.P.C.PADMAVATHI.M.A.,B.Ed., 26.06.74 31.05.78
4 Miss.V.RAJALAKSHMI. M.A.,M.Phil.,PGC.,T.E., 04.10.79 31.05.85
5 Mrs.K.ANANTHALAKSHMI. M.A.,M.Phil.,PGC.,T.E., 01.06.85 04.12.92
6 Mrs.CHITHRAVAIDHYANATHAN .M.A.B.L., 05.12.92 04.07.96
7 Dr.Mrs.SRIHAMSAPRIYA. M.A.,Ph.D., 19.08.96 31.05.97
8 Tmt.D.PADMINI. M.Sc., 18.09.97 19.06.01
9 Dr.Miss.BRINDHA RAMACHANDRAA .M.Sc.,PGDCA.,Ph.D 06.09.01 13.04.03
10 Dr.Mrs.N.SWADANDRA. M.Sc.,M.Phil.,Ph.D., 03.11.03 26.06.04
11 Mr.K.JANAKIRAMAN .M.A.,M.Phil., 04.11.04 31.05.06
12 Dr.Mrs.S.KAMALA .M.A.,M.Phil.,Ph.D  06.07.06 31.05.07
13 Mr.S.PERIASAMY .M.Com.,M.Phil., 08.08.07 16.06.08
14 Tmt.S.RADHAI .M.Sc.,M.Phil., 20.06.08 30.04.09
15 Dr.Tmt.A.P.ARASI. M.Sc.,PGDCA.,Ph.D 18.06.09 13.07.10
16 Dr.MAJOR.Tmt.K.MALATHI. M.A., M.Phil.,B.Ed.,Ph.D., 06.06.12 16.08.12
17 Dr.R.JAYAGOPAL M.Sc.,M.Phil.,Ph.D., 16.10.12 04.07.13
18 Dr.V.M.MUTHUKUMAR. M.A.,M.Phil.,Ph.D.,B.L 12.07.13 31.05.14
19 Dr.M.JEYANTHI M.Sc.,M.Phil.,M.Ed.,Ph.D., 15.07.14 23.07.14
20 Dr.M.BALASUNDARAM M.Com.,M.Phil.,B.Ed.,Ph.D 18.09.14 31.05.16
21 Dr.S.KALA. M.Sc.,M.Phil.,Ph.D., 23.07.16 31.07.17
22 Dr.P.ESTHER JOICE. M.Sc.,M.Phil.,Ph.D 02.08.17 31.05.18
23 Dr.P.PONMUTHURAMALINGAM. M.Sc.,M.Phil.,Ph.D., 30.06.18 25-02-2020
24 Dr.M.R.YEZHILI. M.A.,M.Phil.,Ph.D., 26-02-2020